Skip Public Info MenusPublic Info Menu
|
These are the scanned images of the VENONA documents which have been declassified. They are arranged by specific dates. For each document, a one-line summary has been provided as well as which release it was contained in.
1940 |
1941 |
1942 |
1943 |
1944 |
1945 |
1946 |
1947 |
1948 |
1951
| Month/Year | Release Number(s) |
|
March 1940 |
5 |
| April 1940 |
5, 6 |
| June 1940 |
5 |
| July 1940 | 5 |
| August 1940 | 5 |
| September 1940 | 5 |
| October 1940 | 5 |
| November 1940 | 5 |
| December 1940 | 5 |
| Back to Top |
| January 1941 | 5 |
| February 1941 | 5 |
| March 1941 | 4, 5 |
| April 1941 | 4, 5 |
| May 1941 | 5 |
| June 1941 | 5 |
| July 1941 | 5 |
| August 1941 | 5 |
| September 1941 | 5 |
| October 1941 | 5 |
| November 1941 | 5 |
| December 1941 | 5 |
| Back to Top |
|
January 1942 |
5 |
| February 1942 | 5 |
| March 1942 | 5, 6 |
| April 1942 | 5, 6 |
| May 1942 | 2, 4, 5, 6 |
| June 1942 | 2, 5, 6 |
| July 1942 | 2, 5 |
| August 1942 | 5 |
| September 1942 | 4, 5 |
| Ocbober 1942 | 2, 5 |
| November 1942 | 5 |
| December 1942 | 2, 4, 5 |
| Back to Top |
| January 1943 | 2, 4, 5 |
| February 1943 | 2, 4, 5, 6 |
| March 1943 | 2, 4, 5, 6 |
| April 1943 | 4, 5 |
| May 1943 | 2, 4, 5, 6 |
| June 1943 | 1, 2, 4, 5, 6 |
| July 1943 | 2, 4, 5, 6 |
| August 1943 | 4, 5 |
| September 1943 | 2, 4, 5 |
| Ocbober 1943 | 2, 4 |
| November 1943 | 2, 4, 5 |
| December 1943 | 2, 4, 5 |
| Back to Top |
| January 1944 | 3, 4, 5, 6 |
| February 1944 | 1, 3, 4, 5 |
| March 1944 | 3, 4, 5, 6 |
| April 1944 | 3, 4, 5 |
| May 1944 | 1, 3, 4, 5, 6 |
| June 1944 | 1, 3, 4, 5, 6 |
| July 1944 | 1, 3, 4, 5, 6 |
| August 1944 | 1, 2, 4, 5, 6 |
| September 1944 | 1, 3, 4, 5, 6 |
| October 1944 | 1, 3, 4, 5 |
| November 1944 | 1, 3, 4, 5, 6 |
| December 1944 | 1, 3, 4, 5, 6 |
| Back to Top |
|
January 1945 | 1, 3, 4, 5 |
| February 1945 |
1, 3, 4, 5, 6 |
| March 1945 | 1, 3, 4, 5, 6 |
| April 1945 | 1, 3, 4, 5 |
| May 1945 | 1, 3, 4, 5, 6 |
| June 1945 | 1, 3, 4, 5 |
| July 1945 | 1, 3, 4, 5 |
| August 1945 | 4, 5 |
| September 1945 | 4, 5 |
| Ocbtober 1945 | 5 |
| November 1945 | 1, 4, 5, 6 |
| December 1945 | 4, 5 |
| Back to Top |
| January 1946 | 4, 5 |
| February 1946 | 4, 5 |
| March 1946 | 4, 5 |
| April 1946 | 4, 5 |
| May 1946 | 4, 5 |
| June 1946 | 4, 5 |
| July 1946 | 5 |
| August 1946 | 4, 5 |
| September 1946 | 5 |
| October 1946 | 5 |
| November 1946 | 5 |
| December 1946 | 5 |
| Back to Top |
|
January 1947 | 5 |
| February 1947 | 5 |
| March 1947 | 5 |
| April 1947 | 5 |
| May 1947 | 5 |
| June 1947 | 5 |
| July 1947 | 5 |
| August 1947 | 5, 6 |
| September 1947 | 5, 6 |
| October 1947 | 5 |
| November 1947 | 5 |
| December 1947 | 5 |
| Back to Top |
|
January 1948 | 5 |
| February 1948 | 5 |
| March 1948 | 5 |
| April 1948 | 5, 6 |
| May 1948 | 5, 6 |
| June 1948 | 5, 6 |
| July 1948 | 5, 6 |
| August 1948 | 6 |
| Back to Top |
|
October 1951 | 6 |
| Back to Top |
- Release 1 - first release of documents (July 11, 1995)
- Release 2 - second release of documents (October 26, 1995)
- Release 3 - third release of documents (March 1996)
- Release 4 - fourth release of documents (July 17, 1996)
- Release 5 - fifth release of documents (October 1996)
- Release 6 - final release of documents (September 1997)
Back to Top
Please Note: These historical documents are PDF images of formerly classified carbon paper and reports that have been declassified. Due to the age and poor quality of some of the PDF images, a screen reader may not be able to process the images into word documents. In accordance with Section 504 of the Rehabilitation Act of 1973, as amended, individuals may request that the government provide auxiliary aids or services to ensure effective communication of the substance of the documents. For such requests, please contact the Public Affairs Office at 301-688-6524.
|
|