| Date | Brief Description | Format |
|---|---|---|
| January | Handwritten summary of basic national security policy document (1 page) | |
| 11 April | Handwritten summary of 1962 funnel messages on Soviet military and technical advisers in Cuba (2 pages) | |
| 13 April | Extension of assignment of ASA analyst overseas (2 pages) | |
| 18 April | Reference to radar tracking on Russian equipment in Cuba (1 page) | |
| 2 May | Dry cargo shipments to and from Cuba in Soviet ships, 1 January - 31 March 1962 (17 pages) | |
| 17 May | Cuban Air Force VHF communications procedure (3 pages) | |
| 5 June | New Soviet cargo ship en route Cuba with possible military cargo (1 page) | |
| 6 June | First ELINT evidence of Scan ODD radar in Cuban area (1 page) | |
| 19 June | Cuban Air Force long-range flights (1 page) | |
| 22 June | Electronic intercepts in Cuban area | |
| 28 June | Night flights of Cuban jet aircraft (1 page) | |
| 19 July | DIRNSA request for temporary assignment of vessel to Cuban waters until a planned collection vessel is ready (1 page) | |
| 19 July | Memorandum for Secretary of Navy discussing requests for Navy collection resources (1 page) | |
| 24 July | Unusual number of Soviet passenger ships en route Cuba (2 pages) | |
| 31 July | Possible reflections of Soviet/Cuban trade adjustments noted in merchant shipping (2 pages) | |
| 7 August | Further unusual Soviet/Cuban trade relations recently noted (3 pages) | |
| 17 August | WHIFF radar in Cuba (2 pages) | |
| 23 August | Status of Soviet merchant shipping to Cuba (2 pages) | |
| 24 August | Reflection of Soviet bloc pilot/technicians in Cuban Air Force training, 1 May - 4 Aug. 1962 (4 pages) | |
| 28 August | Night aerial gunnery exercises by Cuban jet aircraft (1 page) | |
| 31 August | Further information on Soviet/Cuban trade (2 pages) | |
| 7 September | Increase flight activity of Cuban Tactical Air Force (1 page) | |
| 7 September | Further information on Soviet/Cuban trade (2 pages) | |
| 11 September | Cuban MIGS scrambled on two U.S. Navy patrol planes (2 pages) | |
| 11 September | Reporting instructions for SIGINT evidence of Cuban acquisition of offensive weapons system (2 pages) | |
| 12 September | Definition of reporting category "funnel" (1 page) | |
| 17 September | NSA need for larger collection vessel than planned (1 page) | |
| 19 September | New radar deployment in Cuba (1 page) | |
| 21 September | IFF signal in Cuban area (1 page) | |
| 25 September | Further information on cargo shipments to Cuba in Soviet ships (2 pages) | |
| 2 October | Further information on cargo shipments to Cuba in Soviet ships (2 pages) | |
| October | Blank sample log sheet for crisis actions (2 pages) | |
| 5 October | DIRNSA msg to Services on collection effort (3 pages) | |
| 9 October | DIRNSA msg to Services on collection effort (3 pages) | |
| 10 October | Handwritten draft of DIRNSA reminder about funnel category (2 pages) | |
| 10 October | Handwritten draft of DIRNSA note on reporting priorities (2 pages) | |
| 10 October | Intercept of probable Cuban Air Defense Grid Tracking (1 page) | |
| 11 October | Further information on cargo shipments to Cuba in Soviet ships (2 pages) | |
| 16 October | Handwritten draft of DIRNSA announcement of ad hoc group to improve collection and processing of Cuban material (2 pages) | |
| 16 October | Hardcopy of DIRNSA announcement of ad hoc group to improve collection and processing of Cuban material (2 pages) | |
| 22 October | DIRNSA directs movement of ASA troops to augment SIGINT effort against Cuba (1 page) | |
| 23 October | Shkval passed messages to Alantika (1 page) | |
| 23 October | Passenger cargo vessel Nikolaj Burdenko related urgent message from cargo vessel Kura for Moscow (1 page) | |
| 23 October | Soviet vessels give positions and Odessa relayed very urgent messages from Moscow (1 page) | |
| 23 October | Message intercepted from Soviet Metallurg Kurako addressed to all vessels in zone FOXTROT (2 pages) | |
| 23 October | Sretensk passed message to Moscow radio (1 page) | |
| 23 October | Nikolaevsk reported a ship on approaching course (1 page) | |
| 23 October | Nikolaevsk reported U.S. war ship continuing to accompany her (1 page) | |
| 23 October | Soviet cargo vessel Ustyuzhna carrying on cargo operations in Cuban port of Hoa (1 page) | |
| 23 October | Nikolaevsk reported waiting at unidentified Cuban port awaiting a pilot (1 page) | |
| 23 October | Further information on unusually high level of CRAFT pilots active on 18 October (1 page) | |
| 23 October | Summary of the day's news (1 page) | |
| 24 October | Handwritten draft of DIRNSA note requesting CRITICOMM communications (1 page) | |
| 24 October | Soviet cargo vessel Urgench alters course and is probably enroute back to port (1 page) | |
| 24 October | Soviet cargo vessel Bol'Shevik Sukhanov alters course and is probably enroute back to port (1 page) | |
| 24 October | Soviet cargo vessel Kislovodsk alters course to the North (1 page) | |
| 26 October | Temporary transfer of ASA personnel during training for shipborne collection (1 page) | |
| 26 October | Summary of collection vessel operations in September 62 (1 page) | |
| 26 October | Summary of ELINT and COMINT collection improvements in September 1962 (1 page) | |
| 26 October | Amendment of classification level for reports (1 page) | |
| 26 October | Memorandum on courier flights to Homestead AFB, Florida (1 page) | |
| 27 October | SPOON REST radars identified at three sites (1 page) | |
| 27 October | DIRNSA msg on requirements for improving collection ability (2 pages) | |
| 28 October | Funnel reports revert to regular series (1 page) | |
| 30 October | Handwritten summary of DIRNSA msg to AFSS concerning reaction reporting and processing facilities (1 page) | |
| 30 October | Handwritten note on originating COMINT-derived warnings (1 page) | |
| 30 October | Summary of DIRNSA msg on level of support possible for military services (2 pages) | |
| November | Summary of arrangements for representation at JCS (1 page) | |
| 6 November | Activation of Air Force Security Service Emergency Reaction Unit (2 pages) | |
| 7 November | Handwritten draft of DIRNSA msg on service arrangements for collection and reporting (2 pages) | |
| 7 November | Naval Security Group discusses problems with communications and reporting facilities (1 page) | |
| 8 November | Handwritten draft of DIRNSA note on processing and reporting (1 page) | |
| 13 November | Commander-in-Chief Atlantic concurs with transfer of Cuban problem (1 page) | |
| December | Handwritten note re NSA contribution to intel actions (1 page) | |
| December | Handwritten summary of staff actions re Cuban crisis (2 pages) | |
| 6 December | Handwritten draft of DIRNSA note on funding and level of collection against Cuba (1 page) | |
| 6 December | Hardcopy of DIRNSA note on funding and level of collection against Cuba (3 pages) | |
| 10 December | Proposal for a special national intelligence estimate on Soviet military in Cuba (2 pages) | |
| 11 December | DIRNSA msg to Naval Security Group re fixed and shipborne collection (2 pages) | |
| 11 December | Cover letter and commendation letter on SIGINT contribution during Cuban crisis (2 pages) | |
| 13 December | Handwritten note on renotating types of communications in Cuba (1 page) |
Please Note: These historical documents are PDF images of formerly classified carbon paper and reports that have been declassified. Due to the age and poor quality of some of the PDF images, a screen reader may not be able to process the images into word documents. In accordance with Section 504 of the Rehabilitation Act of 1973, as amended, individuals may request that the government provide auxiliary aids or services to ensure effective communication of the substance of the documents. For such requests, please contact the Public Affairs Office at 301-688-6524.
* To view documents stored as Portable Document Format (PDF) files your local computer must have the Adobe Acrobat Reader application or a Web browser plug-in that supports the PDF file format.